Mirror Details: wuki.li
| Name: | wuki.li |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.wuki.li/archlinux/ | http | Finland | Yes | Yes | 2026-08-29 02:02 | 100.0% | 0:38 | 0.05 | 0.02 | 0.7 | Details |
| https://mirror.wuki.li/archlinux/ | https | Finland | Yes | Yes | 2026-08-29 02:02 | 100.0% | 0:38 | 0.11 | 0.16 | 0.9 | Details |
| rsync://mirror.wuki.li/archlinux/ | rsync | Finland | Yes | Yes | 2026-08-29 02:02 | 100.0% | 0:38 | 0.51 | 0.21 | 1.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.wuki.li/archlinux/ | http | Finland | Connection timed out. | 2026-08-26 15:41 | 1 | details |
| https://mirror.wuki.li/archlinux/ | https | Finland | Connection timed out. | 2026-08-26 15:40 | 1 | details |
| rsync://mirror.wuki.li/archlinux/ | rsync | Finland | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | 2026-08-26 15:40 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.