Mirror Details: papua.go.id
| Name: | papua.go.id |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Yes | Yes | 2026-05-07 22:18 | 50.0% | 2699:40 | 1.03 | 0.79 | 5403.0 | Details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Yes | Yes | 2026-05-07 22:18 | 50.0% | 2699:40 | 0.81 | 0.35 | 5401.7 | Details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | Yes | Yes | 2026-05-07 22:18 | 50.0% | 2699:40 | 2.83 | 0.49 | 5406.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | 2026-08-28 21:56 | 340 | details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Connection timed out. | 2026-08-28 21:55 | 343 | details |
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Connection timed out. | 2026-08-28 21:55 | 343 | details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | rsync subprocess killed after 15.0 seconds | 2026-08-23 22:17 | 3 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.