Mirror Details: mirror.cx

Name: mirror.cx
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://ca.mirror.cx/archlinux/ http Canada Yes Yes 2026-08-27 12:24 100.0% 35:55 0.52 0.12 36.6 Details
http://nl.mirror.cx/archlinux/ http Netherlands Yes Yes 2026-08-29 11:01 100.0% 0:45 0.59 0.88 2.2 Details
http://no.mirror.cx/archlinux/ http Norway Yes Yes 2026-08-29 11:07 100.0% 0:39 0.08 0.11 0.8 Details
https://ca.mirror.cx/archlinux/ https Canada Yes Yes 2026-08-27 12:24 100.0% 35:55 0.34 0.07 36.3 Details
https://nl.mirror.cx/archlinux/ https Netherlands Yes Yes 2026-08-29 11:01 100.0% 0:45 0.59 0.98 2.3 Details
https://no.mirror.cx/archlinux/ https Norway Yes Yes 2026-08-29 11:07 100.0% 0:39 0.10 0.07 0.8 Details
rsync://ca.mirror.cx/archlinux/ rsync Canada Yes Yes 2026-08-27 12:24 100.0% 35:55 1.50 0.20 37.6 Details
rsync://nl.mirror.cx/archlinux/ rsync Netherlands Yes Yes 2026-08-29 11:01 100.0% 0:45 0.57 0.30 1.6 Details
rsync://no.mirror.cx/archlinux/ rsync Norway Yes Yes 2026-08-29 11:07 100.0% 0:39 0.67 0.20 1.5 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
http://ca.mirror.cx/archlinux/ http Canada HTTP Error 404: Not Found 2026-08-26 20:28 3 details
https://ca.mirror.cx/archlinux/ https Canada HTTP Error 404: Not Found 2026-08-26 20:28 2 details
http://ca.mirror.cx/archlinux/ http Canada Connection timed out. 2026-08-23 10:43 1 details
https://ca.mirror.cx/archlinux/ https Canada Connection timed out. 2026-08-23 10:43 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.