Mirror Details: mirror.5i.fi
| Name: | mirror.5i.fi |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.5i.fi/archlinux/ | http | Finland | Yes | Yes | 2026-08-28 12:49 | 59.4% | 0:36 | 0.14 | 0.15 | 1.5 | Details |
| https://mirror.5i.fi/archlinux/ | https | Finland | Yes | Yes | 2026-08-28 12:49 | 60.4% | 0:37 | 0.53 | 0.62 | 2.9 | Details |
| rsync://mirror.5i.fi/archlinux/ | rsync | Finland | Yes | Yes | 2026-08-28 12:49 | 60.4% | 0:37 | 0.92 | 0.39 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.5i.fi/archlinux/ | rsync | Finland | rsync: [sender] send_files failed to open "/lastsync" (in archlinux): Input/output error (5) rsync error: some files/attrs were not transferred (see previous errors) (code 23) at main.c(1956) [generator=3.5.0-g471e17dc] |
2026-08-28 23:13 | 38 | details |
| http://mirror.5i.fi/archlinux/ | http | Finland | HTTP Error 500: Internal Server Error | 2026-08-28 23:13 | 38 | details |
| https://mirror.5i.fi/archlinux/ | https | Finland | HTTP Error 500: Internal Server Error | 2026-08-28 23:13 | 38 | details |
| http://mirror.5i.fi/archlinux/ | http | Finland | Connection timed out. | 2026-08-28 03:06 | 1 | details |
| https://mirror.5i.fi/archlinux/ | https | Finland | Connection timed out. | 2026-08-27 22:22 | 2 | details |
| rsync://mirror.5i.fi/archlinux/ | rsync | Finland | rsync: getaddrinfo: mirror.5i.fi 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
2026-08-25 19:44 | 41 | details |
| http://mirror.5i.fi/archlinux/ | http | Finland | Name or service not known | 2026-08-25 19:44 | 41 | details |
| https://mirror.5i.fi/archlinux/ | https | Finland | Name or service not known | 2026-08-25 19:42 | 46 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.